Diving Prices
Diving Prices | DIVE CENTER KRK
Dives / Diving Excursions | incl. tank, air and weight | € |
Shore dive | 20,00 |
Non-Limit Shore Diving (Day Ticket) | 39,00 |
Night dive from shore | 33,00 |
Single dive (1 boat dive) | 45,00 |
Wreck dive “Peltastis” | 45,00 |
Night dive “Peltastis” | 49,00 |
Wreck dive “Jakljan” | 59,00 |
Day trip incl. 2 boat dives | 65,00 |
Wreck tour incl. 2 boat dives wreck “Lina” | 89,00 |
Wreck tour incl. 2 boat dives wreck “Elhawi Star” and wreck “Sigrid” | 89,00 |
Day trip for non-divers/snorkelers incl. lunch | 30,00 |
Discover Scuba Diving | |
Discovery Dive from the shore (1 dive) | 59,00 |
Discover Scuba Diving full day boat trip (2 dives, incl. lunch) | 119,00 |
7Equipment Rental | € |
Full rental equipment per dive | 25,00 |
Full rental equipment per day | 29,00 |
Jacket / Diving computer / Light | 8,00 |
Regulator / Suit | 8,00 |
Mask / Fins / Shoes / Gloves / Weights | 3,00 |
U/W digital camera | 20,00 |
Prices valid per day, unless otherwise specified. | |
Tanks / Tank fillings | |
Tank 12 liters air | 7,00 |
Tank 12 liters Nitrox | 12,00 |
Tank filling air (external filling, only with valid scuba tank check) | 5,00 |
Tank filling Nitrox up to 40% | 7,00 |
Tank filling Nitrox up to 100% | 12,00 |
Prices valid per filling, unless otherwise specified. |
PADI / SSI Tauchkurse | € |
Beginner Courses |
|
SSI Basic Diver (2 dives) | 99,00 |
Scuba Diver (PADI, SSI) | 270,00 |
Open Water Diver (PADI, SSI) | 399,00 |
Courses for experiences divers (excl. dives) | |
Scuba Skills Update |
59,00 |
PADI Advanced Open Water Diver / PADI Advanced Adventurer | 299,00 |
Advanced Open Water Diver + Nitrox Combi | 40,00 Surcharge |
PADI Rescue Diver (inkl. Erste Hilfe) / SSI Stress & Rescue (React Right inkl.) | 389,00 |
Divemaster (PADI, SSI) | 690,00 |
Enriched Air (incl. 1 dive) | 120,00 |
Enriched Air (without dives) | 99,00 |
Specialty (Boyancy, Navigation, Wreck, Night, Current diving, Marine Ecology…) * | from 99,00 |
Specialty (Deep, Indipendent, Drysuite, Advanced Wrack, Sidemount, Cave) * | from 109,00 |
more PADI / SSI Specialties | from 99,00 |
IAC Diving Courses | € |
Open Water Diver | 370,00 |
Advanced Open Water Diver | 319,00 |
Advanced Open Water Diver + Nitrox Kombi | 40,00 Surcharge |
Nitrox Basic (incl. 2 dives on the day trip) | 129,00 |
Nitrox Basic (without dives) | 89,00 |
SK Dive Safety and Rescue (4 dives) | 299,00 |
SK group leadership (2 dives will be charged separately) | 59,00 |
SK Orientation (2 dives will be charged separately) | 59,00 |
SK wreck diving (3 dives are charged separately) | 69,00 |
SK deep diving (incl. 2 dives on the day trip) | 115,00 |
SK Sea Caves (2 dives are charged separately) | 69,00 |
SK Peak Performance Buoyancy (2 dives are charged separately) | 59,00 |
other IAC special courses (deep, wreck, night, etc.) | from 89,00 |
CMAS Diving Courses | € |
Basic Diver | 250,00 |
CMAS* | 370,00 |
CMAS** (incl. 6 dives) | 399,00 |
CMAS** (incl. IAC AOWD) | 599,00 |
CMAS*** | 499,00 |
Assistent Instructor | on request |
Training according to PADI, SSI and IAC. Beginner diving courses incl. rental equipment. Advanced and special courses excl. rental equipment.
Lodging Prices | DIVE CENTER KRK
- Holday Home Izidor | ****
- Holiday Home Sinisa | ****
- Holiday Home Sandra | ****
- Accommodation | ***
- Group Lodging
2022 | **** € | 01.01. – 09.04. 24.09. – 31.12. | 09.04. – 21.05. | 23.05. – 25.06. 10.09. – 24.09. | 25.06. – 09.07. | 09.07. – 10.09. |
Studio 1/2 | 36 | 40 | 46 | 53 | 65 |
App. 1/2 | 38 | 42 | 48 | 75 | 75 |
App. 2/2 | 55 | 61 | 69 | 105 | 105 |
Extra bed | 10 | 10 | 10 | 10 | 10 |
Prices valid per apartment; plus visitor’s tax € 0,15 per person/night; plus registration fee € 2,– per person; Heating/air condition Eur 7,– per night; stay less than 4 nights + 30%; pets allowed Eur 6,– per night App. 1/2 | **** = Apartment for 2 persons (1 bedroom, 1 bath/WC, 1 living area with kitchen, balcony/terrace, sea view) App. 2/2 | **** = Apartment for 4 persons (2 bedroom, 2 bath/WC, 1 living area with kitchen, balcony/terrace, sea view) All appartments have parking lot and WLAN
2022 | **** € | 01.01. – 09.04. 24.09. – 31.12. | 09.04. – 21.05. | 21.05. – 26.06. 10.09. – 24.09. | 25.06. – 09.07. | 09.07. – 10.09. |
Studio 1/2 | 36 | 40 | 46 | 53 | 65 |
App. 1/2 | 38 | 42 | 48 | 75 | 75 |
App. 2/2 | 55 | 61 | 69 | 105 | 105 |
Extra bed | 10 | 10 | 10 | 10 | 10 |
Prices valid per apartment; plus visitor’s tax € 0,15 per person/night; plus registration fee € 2,– per person; Heating/air condition Eur 7,– per night; stay less than 4 nights + 30%; pets allowed Eur 6,– per night App. 1/2 | **** = Apartment for 2 persons (1 bedroom, 1 bath/WC, 1 living area with kitchen, balcony/terrace) App. 2/2 | **** = Apartment for 4 persons (2 bedroom, 1 bath/WC with washing machine, 1 living area with kitchen, balcony/terrace, sea view) All appartments have parking lot and WLAN
2022 | **** € | 01.01. – 09.04. 24.09. – 31.12. | 09.04. – 21.05. | 21.05. – 26.06. 10.09. – 24.09. | 25.06. – 09.07. | 09.07. – 10.09. |
Studio 1/2 | — | — | — | — | — |
App. 1/2 | 38 | 42 | 48 | 75 | 75 |
App. 2/2 | — | — | — | — | — |
Extra bed | 10 | 10 | 10 | 10 | 10 |
Prices valid per apartment; plus visitor’s tax € 0,15 per person/night; plus registration fee € 2,– per person; Heating/air condition Eur 7,– per night; stay less than 4 nights + 30%; No pets allowed. 1/2 | **** = Apartment for 2 persons (1 bedroom, 1 bath/WC, 1 living area with kitchen, balcony/terrace, sea view) All appartments have parking lot and WLAN
2022 | *** € | 01.01. – 09.04. 24.09. – 31.12. | 09.04. – 21.05. | 21.05. – 25.06. 10.09. – 24.09. | 25.06. – 09.07. | 09.07. – 10.09. |
Zim. 1/2 | 25 | 27 | 30 | 36 | 42 |
Studio 1/2 | 27 | 29 | 32 | 36 | 50 |
App. 1/2 | 32 | 35 | 40 | 65 | 65 |
App. 2/2 | 48 | 52 | 62 | 95 | 95 |
App. 3/2 | 65 | 69 | 80 | 90 | 110 |
Extra bed | 10 | 10 | 10 | 10 | 10 |
Prices valid per apartment; plus visitor’s tax € 0,15 per person/night; plus registration fee € 2,– per person; Heating/air condition Eur 7,– per night; stay less than 4 nights + 30%; pets (on request) EUR 6,– per night Zim. 1/2 | *** = Double/single rooms with shower/WC Studio 1/2 | *** = Studio for 2 persons (1 bedroom/living area with kitchen, 1 bath/WC, balcony/terrace) App. 1/2 | *** = Apartment for 2 persons (1 bedroom, 1 bath/WC, 1 living area with kitchen, balcony/terrace) App. 2/2 | *** = Apartment for 4 persons (2 bedrooms, 1 bath/WC, 1 living area with kitchen, balcony/terrace) App. 3/2 | *** = Apartment for 6 persons (3 bedrooms, 1 bath/WC, 1 living area with kitchen, balcony/terrace)
Vouchers & Offers | DIVE CENTER KRK
€ 5,00 Voucher | Discover Scuba Diving
€ 5,00 Voucher | Discover Scuba Diving
Here you can print your € 5,00 voucher for a Discover Scuba Diving with us at DIVE CENTER KRK. Per person one voucher is valid.
€ 15,00 Voucher | Beginners Diving Course
€ 15,00 Voucher | IAC OWD Beginners Diving Course
Our € 15.00 voucher is redeemable for the IAC Open Water Diver Beginners diving course at DIVE CENTER KRK. Per person one voucher is valid.