Diving Prices
Diving Prices | DIVE CENTER KRK
Dives / Diving Excursions | incl. tank, air and weight | € |
Shore dive | 20,00 |
Non-Limit Shore Diving (Day Ticket) | 29,00 |
Night dive from shore | 29,00 |
Single dive (1 boat dive) / Wreck dive “Peltastis” | 39,00 |
Wreck dive “Jakljan” | 49,00 |
Wreck trip “Elhawi Star” and “Sigrid” | 89,00 |
Full Day Diving trip incl. 2 boat dives | 59,00 |
Discover Scuba Diving | |
Discovery Dive from the shore (1 dive) | 49,00 |
Discover Scuba Diving full day boat trip (2 dives, incl. lunch) | 99,00 |
Dive packages | incl. tank, air and weight | €
|
6-dives-package: 3 full day diving trips / 6 boat dives | 160,00 |
8-dives-package: 4 full day diving trips / 8 boat dives | 210,00 |
10-dives-package: 5 full day diving trips / 10 boat dives | 260,00 |
16-dives-package: 8 full day diving trips / 16 boat dives | 399,00 |
24-dives-package: 12 full day diving trips / 24 boat dives (Family-dive-package) | 570,00 |
Dive packages (Low-Season-Offer*)
|
incl. tank, air and weight | €
|
6-dives-package: 3 full day diving trips / 6 boat dives | 145,00 |
8-dives-package: 4 full day diving trips / 8 boat dives | 190,00 |
10-dives-package: 5 full day diving trips / 10 boat dives | 230,00 |
16-dives-package: 8 full day diving trips / 16 boat dives | 360,00 |
24-dives-package: 12 full day diving trips / 24 boat dives (Family-dive-package) | 520,00 |
*Low-Season-Offer just valid if pre-booked and while stocks. Info and dates | |
Prices valid for full day diving trips. Extra charge: Night dive € 4,00 / Singe boat dive € 14,00 / Wreck dive „Peltastis“ € 14,00 / Wreck dive “Jakljan” € 24,00 / Wrecktour „Lina“ € 20,00 / Wrecktour “Elhawi Star” and “Sigrid” € 30,00 / Guiding € 10,00 |
Equipment Rental | € |
Full rental equipment per dive | 20,00 |
Full rental equipment per day | 25,00 |
Jacket / Diving computer / Light | 7,00 |
Regulator / Suit | 7,00 |
Mask / Fins / Shoes / Gloves / Weights | 2,50 |
U/W digital camera | 15,00 |
Tanks / Tank fillings | |
Tank 12 liters air | 7,00 |
Tank 12 liters Nitrox | 12,00 |
Tank filling air | 5,00 |
Tank filling Nitrox up to 40% | 10,00 |
Extra charge Nitrox up to 40% | 5,00 |
Prices valid per day, unless otherwise specified. |
PADI Diving Courses | € |
Scuba Diver | 250,00 |
Open Water Diver | 370,00 |
Advanced Open Water Diver | 259,00 |
Advanced Open Water Diver + Nitrox Combi | 299,00 |
Rescue Diver | 290,00 |
Rescue Diver Combi (incl. EFR) | 350,00 |
Divemaster | 690,00 |
Enriched Air (incl. 1 dive with Nitrox) | 139,00 |
Enriched Air (without dives) | 99,00 |
Wreck Diving (3 dives) | 179,00 |
Deep Diving (3 dives) | 179,00 |
more PADI Specialties | from 79,00 |
IAC Diving Courses | € |
Open Water Diver | 350,00 |
Advanced Open Water Diver | 250,00 |
Nitrox Basic (incl. 1 dive with Nitrox) | 120,00 |
Nitrox Basic (without dives) | 79,00 |
SK Dive Safety and Rescue (4 dives) | 299,00 |
SK Group Leadership (2 dives) | 119,00 |
SK Orientation (2 dives) | 119,00 |
SK Wreck Diving (3 dives) | 159,00 |
SK Deep Diving (2 dives) | 119,00 |
SK Sea Caves (2 dives) | 159,00 |
SK Peak Performance Buoyancy (2 dives) | 119,00 |
more IAC Spezialkurse | from 79,00 |
CMAS Diving Courses | € |
Basic Diver | 250,00 |
CMAS* | 370,00 |
CMAS** | 370,00 |
CMAS** (incl. IAC AOWD) | 599,00 |
CMAS*** | 690,00 |
Assistent Instructor | on request |
For groups from 6 divers you can request our group pricelist by email info@dive-center-krk.com or send us an inquiry via the Contact Form senden.
Lodging Prices | DIVE CENTER KRK
- Holday Home Izidor | ****
- Holiday Home Sinisa | ****
- Holiday Home Sandra | ****
- Accommodation | ***
- Group Lodging
2020 | **** € | 01.01. – 11.04. 26.09. – 31.12. | 11.04. – 23.05. | 23.05. – 27.06. 12.09. – 26.09. | 27.06. – 11.07. 29.08. – 12.09. | 11.07. – 29.08. |
Studio 1/2 | 36 | 40 | 46 | 53 | 65 |
App. 1/2 | 38 | 42 | 48 | 55 | 75 |
App. 2/2 | 55 | 61 | 69 | 87 | 105 |
Extra bed | 10 | 10 | 10 | 10 | 10 |
Prices valid per apartment; plus visitor’s tax € 0,15 per person/night; plus registration fee € 2,– per person; Heating/air condition Eur 7,– per night; stay less than 4 nights + 30%; pets allowed Eur 6,– per night App. 1/2 | **** = Apartment for 2 persons (1 bedroom, 1 bath/WC, 1 living area with kitchen, balcony/terrace, sea view) App. 2/2 | **** = Apartment for 4 persons (2 bedroom, 2 bath/WC, 1 living area with kitchen, balcony/terrace, sea view) All appartments have parking lot and WLAN
2020 | **** € | 01.01. – 11.04. 26.09. – 31.12. | 11.04. – 23.05. | 23.05. – 27.06. 12.09. – 26.09. | 27.06. – 11.07. 29.08. – 12.09. | 11.07. – 29.08. |
Studio 1/2 | 36 | 40 | 46 | 53 | 65 |
App. 1/2 | 38 | 42 | 48 | 55 | 75 |
App. 2/2 | 55 | 61 | 69 | 87 | 105 |
Extra bed | 10 | 10 | 10 | 10 | 10 |
Prices valid per apartment; plus visitor’s tax € 0,15 per person/night; plus registration fee € 2,– per person; Heating/air condition Eur 7,– per night; stay less than 4 nights + 30%; pets allowed Eur 6,– per night App. 1/2 | **** = Apartment for 2 persons (1 bedroom, 1 bath/WC, 1 living area with kitchen, balcony/terrace) App. 2/2 | **** = Apartment for 4 persons (2 bedroom, 1 bath/WC with washing machine, 1 living area with kitchen, balcony/terrace, sea view) All appartments have parking lot and WLAN
2020 | **** € | 01.01. – 11.04. 26.09. – 31.12. | 11.04. – 23.05. | 23.05. – 27.06. 12.09. – 26.09. | 27.06. – 11.07. 29.08. – 12.09. | 11.07. – 29.08. |
Studio 1/2 | — | — | — | — | — |
App. 1/2 | 38 | 42 | 48 | 55 | 75 |
App. 2/2 | — | — | — | — | — |
Extra bed | 10 | 10 | 10 | 10 | 10 |
Prices valid per apartment; plus visitor’s tax € 0,15 per person/night; plus registration fee € 2,– per person; Heating/air condition Eur 7,– per night; stay less than 4 nights + 30%; No pets allowed. 1/2 | **** = Apartment for 2 persons (1 bedroom, 1 bath/WC, 1 living area with kitchen, balcony/terrace, sea view) All appartments have parking lot and WLAN
2020 | *** € | 01.01. – 11.04. 26.09. – 31.12. | 11.04. – 23.05. | 23.05. – 27.06. 12.09. – 26.09. | 27.06. – 11.07. 29.08. – 12.09. | 11.07. – 29.08. |
Zim. 1/2 | 25 | 27 | 30 | 36 | 42 |
Studio 1/2 | 27 | 29 | 32 | 36 | 50 |
App. 1/2 | 32 | 35 | 40 | 45 | 65 |
App. 2/2 | 48 | 52 | 62 | 74 | 95 |
App. 3/2 | 65 | 69 | 80 | 90 | 110 |
Extra bed | 10 | 10 | 10 | 10 | 10 |
Prices valid per apartment; plus visitor’s tax € 0,15 per person/night; plus registration fee € 2,– per person; Heating/air condition Eur 7,– per night; stay less than 4 nights + 30%; pets (on request) EUR 6,– per night Zim. 1/2 | *** = Double/single rooms with shower/WC Studio 1/2 | *** = Studio for 2 persons (1 bedroom/living area with kitchen, 1 bath/WC, balcony/terrace) App. 1/2 | *** = Apartment for 2 persons (1 bedroom, 1 bath/WC, 1 living area with kitchen, balcony/terrace) App. 2/2 | *** = Apartment for 4 persons (2 bedrooms, 1 bath/WC, 1 living area with kitchen, balcony/terrace) App. 3/2 | *** = Apartment for 6 persons (3 bedrooms, 1 bath/WC, 1 living area with kitchen, balcony/terrace)
For groups from 6 divers you can request our group pricelist by email info@dive-center-krk.com or send us an inquiry via the Contact Form senden.
Vouchers & Offers | DIVE CENTER KRK
€ 5,00 Voucher | Discover Scuba Diving
€ 5,00 Voucher | Discover Scuba Diving
Here you can print your € 5,00 voucher for a Discover Scuba Diving with us at DIVE CENTER KRK. Per person one voucher is valid.
€ 15,00 Voucher | Beginners Diving Course
€ 15,00 Voucher | IAC OWD Beginners Diving Course
Our € 15.00 voucher is redeemable for the IAC Open Water Diver Beginners diving course at DIVE CENTER KRK. Per person one voucher is valid.